Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.6 °C | at 12:10 |
| Low Temperature | 11.7 °C | at 01:48 |
| Temperature Range | 3.9 °C | |
| High Apparent Temperature | 16.4 °C | at 12:10 |
| Low Apparent Temperature | 12.1 °C | at 01:48 |
| Low Wind Chill | 11.7 °C | at 01:48 |
| High Heat Index | 15.6 °C | at 12:10 |
| High Humidity | 100 % | at 09:42 |
| Low Humidity | 80 % | at 12:15 |
| Hours of Sunshine | 1.2 | |
| Rainfall | ||
| Rainfall Today | 4.0 mm | |
| Rainfall Rate Max | 10.6 mm/hr | at 14:10 |
| High Hourly Rainfall | 2.7 mm | at 15:02 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 22.0 mph | at 11:51 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 11:23 |
| Wind Run | 1.1 miles | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1016.80 mb | at 00:00 |
| Low Pressure (SL) | 1014.19 mb | at 15:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/04/2026 17:45:00
powered by
Cumulus
v1.9.4 (1096)