Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 23.7 °C | 13:46 on 08 April |
| Lowest Temperature | -1.2 °C | 05:59 on 06 April |
| Highest Dew Point | 16.1 °C | 13:43 on 08 April |
| Lowest Dew Point | -2.2 °C | 06:19 on 06 April |
| Highest Apparent Temperature | 25.7 °C | 13:46 on 08 April |
| Lowest Apparent Temperature | -3.5 °C | 05:59 on 06 April |
| Lowest Wind Chill Temperature | -1.2 °C | 05:59 on 06 April |
| Highest Heat Index | 23.7 °C | 13:46 on 08 April |
| Highest Minimum | 8.7 °C | 01 April |
| Lowest Maximum | 11.7 °C | 10 April |
| Highest Humidity | 100 % | 09:42 on 15 April |
| Lowest Humidity | 47 % | 17:34 on 05 April |
| Highest Daily Range | 16.3 °C | 08 April |
| Lowest Daily Range | 4.5 °C | 11 April |
| Rainfall | ||
| Highest Rain Rate | 12.1 mm/hr | 23:02 on 11 April |
| Highest Hourly Rainfall | 2.7 mm | 15:02 on 15 April |
| Highest Daily Rainfall | 4.0 mm | 15 April |
| Longest Dry Period | 6 days | to 02 April |
| Longest Wet Period | 3 days | to 13 April |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 11:51 on 15 April |
| Highest Wind Speed 10-minute Average | 2.0 mph | 11:23 on 15 April |
| Highest Daily Wind Run | 1.1 miles | 15 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.65 mb | 06:34 on 11 April |
| Highest Pressure (sl) | 1030.11 mb | 00:02 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/04/2026 18:00:00
powered by
Cumulus v1.9.4 (1096)