Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 23.7 °C | 13:46 on 08 April |
| Lowest Temperature | -67.8 °C | 06:34 on 19 January |
| Highest Dew Point | 16.1 °C | 13:43 on 08 April |
| Lowest Dew Point | -67.9 °C | 06:34 on 19 January |
| Highest Apparent Temperature | 25.7 °C | 13:46 on 08 April |
| Lowest Apparent Temperature | -71.8 °C | 06:34 on 19 January |
| Lowest Wind Chill Temperature | -67.8 °C | 06:34 on 19 January |
| Highest Heat Index | 23.7 °C | 13:46 on 08 April |
| Highest Minimum | 10.7 °C | 26 February |
| Lowest Maximum | 3.4 °C | 05 January |
| Highest Humidity | 100 % | 16:53 on 08 January |
| Lowest Humidity | 27 % | 14:09 on 21 March |
| Highest Daily Range | 80.1 °C | 11 February |
| Lowest Daily Range | 1.2 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 155.0 mm/hr | 12:42 on 20 January |
| Highest Hourly Rainfall | 9.5 mm | 16:44 on 08 January |
| Highest Daily Rainfall | 18.6 mm | 08 January |
| Highest Monthly Rainfall | 146.7 mm | January |
| Longest Dry Period | 11 days | to 01 January |
| Longest Wet Period | 4 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 18:17 on 08 January |
| Highest Wind Speed 10-minute Average | 2.3 mph | 18:25 on 08 January |
| Highest Daily Wind Run | 1.6 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 969.63 mb | 21:51 on 08 January |
| Highest Pressure (sl) | 1033.26 mb | 04:47 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/04/2026 17:45:00
powered by
Cumulus v1.9.4 (1096)